Waterproof Heat Sealed Polyethylene Sacks
Product Advantage
- PP woven bags are made of 100% virgin polypropylene.
- With UV, the durable time can be extend to more than 1600 hours.
- Heat/ Wave/ Cold Cut or hemmed top as customers’ requirements.
- Flat or Anti-Slip Weaving with coated or not.
- Ultrasonic sewing or one/double sewing by thread.
- Printing up to 9 colors on one or both sides.
- Production capacity of 200 tons bags per month , delivery time is guaranteed.
- Make to order as per customers’ requirements.
Product details
| Products | Waterproof Heat Sealed Polyethylene Sacks |
| usage | Feed packing, fertilizer packing, logistics packaging, building materials packaging, chemical packaging, general packaging, sand packing. |
| Material | 100% virgin PP |
| Size | width:30-70cm,length as demand, based on the capacity and stowage: for example: rice bag : 25kg:45*80cm; 21.5kg:45*76cm; 15kg:40*65cm; 10kg:61*35cm; 5kg:52*32cm Other size you need is acceptable |
| GSM | 40gsm-170gsm |
| Daily capacity | 300000 pieces per day |
| Color | White, gray, brown, red, yellow, ect. |
| Printing | 1, With LOGO printing, or the words/address/phone number printing. you can choose the colors |
| 2, Design by yourself or our company is OK | |
| 3, no coating bags: max.3 colors | |
| 4, with coating bags: max. 3 colors | |
| 5, with BOPP film bags: max. 10 colors | |
| Surface dealing | 1,Coating or plain 2,printing as your require, one side or two sides |
| MOQ | 10000pieces |
| Capacity | 5kg 10kg 15kg 20kg 25kg 40kg 50kg or your require |
| Packaging | 100-1000pcs/bale, or as customers’ requirement |
| Description | High tensile strength, falls and friction |
| Dimensional stability | |
| Good surface for print tasks | |
| Food contact compliance | |
| Production time | The trial order within 30 days after confirmation |
| The steady order is about 3 weeks |






